Equipment List
| PRESS | TONNAGE | STROKE | BED SIZE |
|---|---|---|---|
| BLISS | 60 | 3 ½ | 20 x 56 |
| BLISS | 60 | 4 | 20 x 32 |
| BLISS | 75 | 4 | 27 x 37 |
| BLISS | 250 | 10 | 44 x 52 |
| NIAGARA | 22 | 3 | 18 x 18 |
| NIAGARA | 45 | 3 ½ | 22 x 30 |
| NIAGARA | 48 | 4 | 22 x 22 |
| NIAGARA | 90 | 4 ½ | 25 x 39 |
| NIAGARA | 110 | 4 | 30 x 50 |
| NIAGARA | 250 | 5 | 34 x 60 |
| MINSTER | 45 | 3 | 18 x 28 |
| MINSTER | 88 | 7 | 26 x 46 |
| DANLY | 75 | 4 | 24 x 35 |
| DANLY | 75 | 4 | 24 x 35 |
| FEDERAL | 25 | 4 ½ | 22 x 32 |
| FEDERAL | 60 | 4 | 21 x 32 |
| Verson | 75 | 4 | 24 x 36 |
